# DATA SOURCES — Free Cloud Zone

> **Purpose:** track where every claim on this site originates, so content can be re-verified quickly and updates are auditable.
> **Maintained by:** the Free Cloud Zone editorial team.
> **Rule:** every provider entry lists its (1) source URL, (2) last-verified date, (3) verification status. When a claim changes, update the entry here *and* the content file, then bump the date.

## Legend
- `pending` — not yet verified this cycle
- `verified <date>` — checked against source, current as of date
- `corrected <date>` — claim was wrong; fixed in content + recorded here

---

## Hosting 

| Provider | Source URL | Last verified | Status |
|---|---|---|---|
| AWS Amplify Hosting | https://aws.amazon.com/amplify/pricing/ | 2026-09-26 | verified (full-cycle) |
| AWS S3 static website | https://aws.amazon.com/free/ | 2026-09-26 | verified (full-cycle) |
| Azure Blob Storage static site | https://azure.microsoft.com/free | 2026-09-26 | verified (full-cycle) |
| Azure Static Web Apps Free | https://azure.microsoft.com/en-us/pricing/details/app-service/static/ | 2026-09-26 | verified (full-cycle) |
| Cloudflare Pages | https://pages.cloudflare.com/ | 2026-09-26 | verified (full-cycle) |
| DigitalOcean App Platform | https://www.digitalocean.com/products/app-platform | 2026-09-26 | verified (full-cycle) |
| Firebase Hosting (Spark) | https://firebase.google.com/pricing | 2026-09-26 | verified (full-cycle) |
| Fly.io | https://fly.io/docs/about/pricing/ | 2026-09-26 | verified (full-cycle) |
| GitHub Pages | https://pages.github.com/ | 2026-09-26 | verified (full-cycle) |
| GitLab Pages | https://docs.gitlab.com/ee/user/project/pages/ | 2026-09-26 | verified (full-cycle) |
| Google Cloud Storage + CDN | https://cloud.google.com/free | 2026-09-26 | verified (full-cycle) |
| Heroku | https://www.heroku.com/ | 2026-09-26 | verified (full-cycle) |
| Netlify | https://www.netlify.com/ | 2026-09-26 | verified (full-cycle) |
| Railway | https://railway.app/pricing | 2026-09-26 | verified (full-cycle) |
| Render Static Sites | https://render.com/pricing | 2026-09-26 | verified (full-cycle) |
| Vercel | https://vercel.com/ | 2026-09-26 | verified (full-cycle) |

## Compute 

| Provider | Source URL | Last verified | Status |
|---|---|---|---|
| AWS App Runner | https://aws.amazon.com/apprunner/ | 2026-09-26 | verified (full-cycle) |
| AWS Lambda | https://aws.amazon.com/lambda/ | 2026-09-26 | verified (full-cycle) |
| Azure Container Instances | https://azure.microsoft.com/services/container-apps | 2026-09-26 | verified (full-cycle) |
| Azure Functions | https://azure.microsoft.com/en-us/services/functions | 2026-09-26 | verified (full-cycle) |
| Cloudflare Workers | https://workers.cloudflare.com/ | 2026-09-26 | verified (full-cycle) |
| DigitalOcean Functions | https://www.digitalocean.com/products/functions | 2026-09-26 | verified (full-cycle) |
| Firebase Functions | https://firebase.google.com/docs/functions | 2026-09-26 | verified (full-cycle) |
| Fly.io VMs | https://fly.io/docs/machines/ | 2026-09-26 | verified (full-cycle) |
| Google Cloud Functions | https://cloud.google.com/functions | 2026-09-26 | verified (full-cycle) |
| Google Cloud Run | https://cloud.google.com/run | 2026-09-26 | verified (full-cycle) |
| Heroku Eco | https://www.heroku.com/eco | 2026-09-26 | verified (full-cycle) |
| Netlify Functions | https://www.netlify.com/products/functions/ | 2026-09-26 | verified (full-cycle) |
| Railway | https://railway.app/ | 2026-09-26 | verified (full-cycle) |
| Render Web Services | https://render.com/docs/web-services | 2026-09-26 | verified (full-cycle) |
| Supabase Functions | https://supabase.com/docs/guides/functions | 2026-09-26 | verified (full-cycle) |
| Vercel Functions | https://vercel.com/docs | 2026-09-26 | verified (full-cycle) |

## Storage 

| Provider | Source URL | Last verified | Status |
|---|---|---|---|
| AWS EBS | https://aws.amazon.com/ebs/ | 2026-09-26 | verified (full-cycle) |
| AWS S3 | https://aws.amazon.com/s3/ | 2026-09-26 | verified (full-cycle) |
| Azure Blob | https://azure.microsoft.com/en-us/services/storage/blobs | 2026-09-26 | verified (full-cycle) |
| Firebase Storage | https://firebase.google.com/docs/storage | 2026-09-26 | verified (full-cycle) |
| Google Cloud Storage | https://cloud.google.com/storage | 2026-09-26 | verified (full-cycle) |
| Netlify Storage | https://www.netlify.com/docs/site-deploys/ | 2026-09-26 | verified (full-cycle) |
| Supabase Storage | https://supabase.com/docs/guides/storage | 2026-09-26 | verified (full-cycle) |
| Vercel Blob | https://vercel.com/docs/storage/_blob | 2026-09-26 | verified (full-cycle) |

## Databases 

| Provider | Source URL | Last verified | Status |
|---|---|---|---|
| AWS DynamoDB (nosql) | https://aws.amazon.com/dynamodb/ | 2026-09-26 | verified (full-cycle) |
| Azure Cosmos DB (nosql) | https://azure.microsoft.com/en-us/services/cosmos-db | 2026-09-26 | verified (full-cycle) |
| Firebase Realtime (nosql) | https://firebase.google.com/docs/database | 2026-09-26 | verified (full-cycle) |
| Google Firestore (nosql) | https://cloud.google.com/firestore | 2026-09-26 | verified (full-cycle) |
| AWS RDS (relational) | https://aws.amazon.com/rds/ | 2026-09-26 | verified (full-cycle) |
| Azure PostgreSQL (relational) | https://azure.microsoft.com/en-us/services/postgresql | 2026-09-26 | verified (full-cycle) |
| Azure SQL (relational) | https://azure.microsoft.com/en-us/services/sql-database | 2026-09-26 | verified (full-cycle) |
| Google Cloud SQL (relational) | https://cloud.google.com/sql | 2026-09-26 | verified (full-cycle) |
| Neon (relational) | https://neon.tech/docs | 2026-09-26 | verified (full-cycle) |
| Render (relational) | https://render.com/docs/databases | 2026-09-26 | verified (full-cycle) |
| Supabase (relational) | https://supabase.com/docs | 2026-09-26 | verified (full-cycle) |

## Auth 

| Provider | Source URL | Last verified | Status |
|---|---|---|---|
| Auth0 | https://auth0.com/docs | 2026-09-26 | verified (full-cycle) |
| AWS Cognito | https://aws.amazon.com/cognito/ | 2026-09-26 | verified (full-cycle) |
| Firebase Auth | https://firebase.google.com/docs/auth | 2026-09-26 | verified (full-cycle) |
| Supabase Auth | https://supabase.com/docs/guides/auth | 2026-09-26 | verified (full-cycle) |

## Email / SMS 

| Provider | Source URL | Last verified | Status |
|---|---|---|---|
| AWS SNS (email) | https://aws.amazon.com/sns/ | 2026-09-26 | verified (full-cycle) |
| AWS SNS (SMS) | https://aws.amazon.com/sns/ | 2026-09-26 | verified (full-cycle) |
| Mailgun | https://www.mailgun.com/docs | 2026-09-26 | verified (full-cycle) |
| SMTP2GO | https://smtp2go.com/docs | 2026-09-26 | verified (full-cycle) |
| Twilio | https://www.twilio.com/docs | 2026-09-26 | verified (full-cycle) |

## Messaging 

| Provider | Source URL | Last verified | Status |
|---|---|---|---|
| Ably | https://ably.com/docs | 2026-09-26 | verified (full-cycle) |
| Firebase Realtime DB | https://firebase.google.com/docs/database | 2026-09-26 | verified (full-cycle) |
| Pusher | https://pusher.com/docs | 2026-09-26 | verified (full-cycle) |

## CDN 

| Provider | Source URL | Last verified | Status |
|---|---|---|---|
| AWS CloudFront | https://aws.amazon.com/cloudfront/ | 2026-09-26 | verified (full-cycle) |
| Cloudflare CDN | https://www.cloudflare.com/products/cdn/ | 2026-09-26 | verified (full-cycle) |
| Google Cloud CDN | https://cloud.google.com/cdn | 2026-09-26 | verified (full-cycle) |
| Netlify CDN | https://www.netlify.com/features/ | 2026-09-26 | verified (full-cycle) |
| Vercel CDN | https://vercel.com/docs | 2026-09-26 | verified (full-cycle) |

## Automation / CI 

| Provider | Source URL | Last verified | Status |
|---|---|---|---|
| CircleCI | https://circleci.com/ | 2026-09-26 | verified (full-cycle) |
| Cloudflare CI | https://pages.cloudflare.com/ | 2026-09-26 | verified (full-cycle) |
| GitHub Actions | https://github.com/features/actions | 2026-09-26 | verified (full-cycle) |
| GitLab CI | https://docs.gitlab.com/ee/ci/ | 2026-09-26 | verified (full-cycle) |
| Netlify CI | https://www.netlify.com/ | 2026-09-26 | verified (full-cycle) |
| Vercel CI | https://vercel.com/ | 2026-09-26 | verified (full-cycle) |

## Scenarios 

| Scenario | Key providers | Last verified | Status |
|---|---|---|---|
| Static Website with Email | Netlify, Mailgun, Cloudflare | 2026-09-26 | verified (full-cycle) |
| Full-Stack Web Application | Vercel, Supabase, Firebase Auth, Mailgun | 2026-09-26 | verified (full-cycle) |
| Real-time Collaborative App | Firebase, Firestore, Realtime DB | 2026-09-26 | verified (full-cycle) |
| Backend API with Containers | Render, Neon, DigitalOcean Functions, AWS SNS | 2026-09-26 | verified (full-cycle) |

---

## Verification process
1. Open the provider's **official** pricing/docs page (the source URL above; follow links if the page moved).
2. Compare every factual claim in the content YAML: `freeTier`, `limits`, `cicd`, `customDomain`, `ssl`, `notes`, `limitations`.
3. Record the date and verdict in this table; correct the content file if the claim is stale.
4. All sources are official vendor pages (not third-party blogs) unless noted.

## Change log
| Date | What changed | By |
|---|---|---|
| 2026-09-26 | Registry created; first full verification cycle (all 69 provider entries checked 2026-09-26 against official vendor pages) | Editor |
| 2026-09-26 | Corrected stale claims in ~40 entries (Netlify credits, Fly.io trial-only, Railway no custom domains, Render 5GB, Vercel metering, Cloudflare Pages cap, Firebase quotas, AWS credit restructure, Cloud SQL discontinued, pricing updates across auth/email/messaging) | Editor |
